Description
THE EASIEST — Multi-size printing for CAD, posters and signage
- Print A4 to A1 projects easily using the integrated automatic sheet feeder and roll feed, without manually changing media.
- Produce high-quality CAD drawings, posters, renderings and signage with pigment-based HP Flex Tech Inks.
- Keep projects moving with fast output speeds of up to 21 seconds per A1 page and up to 120 A1 prints per hour.
- Reduce interruptions with 130 ml and 300 ml ink cartridge options.
CONNECTED — Secure, streamlined printing workflows
- Simplify printing with HP Click, available as an app and driver, with real-print preview and automatic error detection.
- Protect your printer and business data with HP Wolf Pro Security.
- Print from a wide range of environments using Gigabit Ethernet, Wi-Fi, Wi-Fi Direct, Apple AirPrint, HP app, ChromeOS support and USB printing.
- Designed for AEC, GIS, MCAD, education and retail environments that need reliable large-format output.
SUSTAINABLE — Lower waste and energy use
- Built with at least 45% recycled plastic and 10% recycled metal.
- Lower energy use with automatic on/off scheduling.
- Use up to 95% less ink during printhead cleaning routines.
- Reduce packaging waste with 100% polystyrene-free packaging and recycle cartridges through HP Planet Partners.
Technical specifications
| Functions | |
| Print speed, maximum | 21 sec/page on A1, 120 A1 prints per hour |
| Resolution (color) | Up to 2400 x 1200 optimized dpi |
| Print Technology | HP Thermal Inkjet |
| Number of print cartridges | 4 (C, M, Y, mK) cartridges |
| Compatible ink types | Pigment-based (C, M, Y, mK) |
| Ink cartridge volume | 130 ml and 300 ml cartridges |
| Print languages | TIFF, JPEG, URF, PDF, HP-GL/2, HP-RTL, CALS G4 |
| Connectivity, standard | Gigabit Ethernet (1000Base-T), Wi-Fi 802.11b/g/n |
| Mobile / remote printing | Wi-Fi Direct, remote printing, Apple AirPrint, HP app for Android and iOS, Windows and macOS drivers, ChromeOS support, print from USB pen drive |
| Memory, standard | 1 GB |
| Job storage memory | 2.7 GB reprint queue |
| Hard disk | None |
| Line accuracy | ±0.1% |
| Minimum line width | 0.02 mm (via raster driver) |
| Maximum optical density (black) | 15 L* min / 1.7 D |
| Finished output handling | Roll feed, automatic sheet feeder (50 sheet capacity), media bin, automatic horizontal cutter |
| Maximum media width | 610 mm |
| Roll size | 369 to 610 mm |
| Maximum roll weight | 8 kg |
| Maximum roll diameter | 130 mm (rolls up to 91.4 m) |
| Media sizes supported | Auto sheet feeder: A4, A3 Manual feed: A4, A3, A2, A1 |
| Media sizes, custom | Auto sheet feeder: 210 x 279 to 305 x 457 mm Manual feed: 210 x 279 to 609 x 1676 mm |
| Recommended media weight | 60 to 280 g/m² (roll/manual feed); 60 to 220 g/m² (auto sheet feeder) |
| Maximum media thickness | 0.3 mm |
| Media types | Bond and coated paper (bond, coated, heavyweight coated, plain, bright white, blueprint), technical paper (natural tracing), film (clear, matte, backlit), photographic paper (ID satin, ID gloss), self-adhesive (matte/gloss, polypropylene gloss, removable fabric), banner (polypropylene matte, PVC banner), fine art material (canvas) |
| Security features | HP Wolf Pro Security, HP Secure Boot, Allowlisting, Security event logging, Disable network ports and protocols, SNMPv3, 802.1x compatibility, TLS 1.3, HP Web JetAdmin, HP Security Manager, SIEM Integration |
| Power | Input voltage (auto ranging): 100-240 V (±10%), 50/60 Hz (±3 Hz), 1.2 A max |
| Power consumption | 35 W (printing), <5.5 W (ready), <2.5 W (sleep), <0.2 W (off) |
| Operating temperature | 5 to 40°C |
| Operating humidity | 20 to 70% RH (non-condensing) |
| Product dimensions (W x D x H) | 1100 x 690 x 935 mm |
| Shipping dimensions (W x D x H) | 1310 x 570 x 640 mm |
| Weight | 38.5 kg |
| Shipping weight | 48.5 kg |
| Warranty | Two-year limited hardware warranty |
| What's in the box | HP DesignJet T870 Printer, printhead, introductory ink cartridges, printer stand, spindle, guide, warranty flyer, power cord |
Downloads
To download the latest product brochure, Click Here

